Size Chart | Bust | Length | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 98 | 38.6 | 142 | 55.9 | 100 | 39.4 |
M | 103 | 40.6 | 145 | 57.1 | 105 | 41.3 |
L | 108 | 42.5 | 147 | 57.9 | 110 | 43.3 |
XL | 113 | 44.5 | 149 | 58.7 | 115 | 45.3 |
2XL | 118 | 46.5 | 151 | 59.4 | 120 | 47.2 |
3XL | 123 | 48.4 | 153 | 60.2 | 125 | 49.2 |
4XL | 128 | 50.4 | 155 | 61.0 | 130 | 51.2 |
5XL | 133 | 52.4 | 157 | 61.8 | 135 | 53.1 |
6XL | 109 | 42.9 | 159 | 62.6 | 140 | 55.1 |
Style:Casual
Color:Khaki,Black, Grey, Wine-Red, Sky-Blue
Material:Cotton&Linen
Pattern:Solid Color
Size:S,M,L,XL
Fit Style:Loose
Season:Fall,Spring,Summer
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range